Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-5102042 | 855-M80-5102022 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-5102042 | M80-5102022 | |||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||||||||
| Description: | Power to the Board Datamate J-Tek 10+10 POS VERT MALE 3mm TAIL W/JS TIN | Power to the Board Datamate J-Tek 10+10 POS VERT MALE 3mm TAIL W/JS TIN/LD | |||||||||||||||||||||||||||
| Lifecycle: | New Product | New Product | |||||||||||||||||||||||||||
| Datasheet: | M80-5102042 Datasheet (PDF) | M80-5102022 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | GB | GB | |||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||||||||
| Housing Material: | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | |||||||||||||||||||||||||||
| Insulation Resistance: | 100 MOhms | 100 MOhms | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||
| Number of Positions: | 20 Position | 20 Position | |||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||
| Pitch: | 2 mm | 2 mm | |||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||
| Product Type: | Power to the Board | Power to the Board | |||||||||||||||||||||||||||
| Row Spacing: | 2 mm | 2 mm | |||||||||||||||||||||||||||
| Series: | J-Tek | J-Tek | |||||||||||||||||||||||||||
| Standard Pack Qty: | 8 | 8 | |||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Power Connectors | |||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | |||||||||||||||||||||||||||
| Part # Aliases: | M80-5T12042M2-00-000-00-000 | M80-5T120M2 M80-5T12022M2-00-000-00-000 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 420 Can Dispatch Immediately | 2 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
609
|
96
|
|||||||||||||||||||||||||||
| Factory Lead Time: |
13
Weeks Estimated factory production time for quantities greater than shown.
|
13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
