Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 571-1375796-4 | 571-1375796-2 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 1375796-4 | 1375796-2 | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Description: | PC/104 Connectors NONSTKTHRU UNKEYED No standoffs | PC/104 Connectors NONSTKTHRU UNKEYED No standoffs | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 1375796-4 Datasheet | 1375796-2 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | - | |||||||||||||||||||||||||||
| Contact Plating: | Gold | - | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||
| Housing Colour: | Black | - | |||||||||||||||||||||||||||
| Housing Material: | Nylon | - | |||||||||||||||||||||||||||
| Number of Positions: | 104 Position | - | |||||||||||||||||||||||||||
| Number of Standoffs: | 0 | - | |||||||||||||||||||||||||||
| Packaging: | Bulk | - | |||||||||||||||||||||||||||
| Pitch: | 2.54 mm | - | |||||||||||||||||||||||||||
| Product: | Non-Stackthrough | Non-Stackthrough | |||||||||||||||||||||||||||
| Product Type: | PC / 104 Connectors | PC / 104 Connectors | |||||||||||||||||||||||||||
| Series: | PC/104, PC/104+ | PC/104, PC/104+ | |||||||||||||||||||||||||||
| Standard Pack Qty: | 21 | 21 | |||||||||||||||||||||||||||
| Subcategory: | Backplane Connectors | Backplane Connectors | |||||||||||||||||||||||||||
| Tail Length: | 3.02 mm | - | |||||||||||||||||||||||||||
| Termination Style: | Solder | - | |||||||||||||||||||||||||||
| Tradename: | AMPMODU | AMPMODU | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 420 Can Dispatch Immediately | 214 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: |
33
Weeks Estimated factory production time for quantities greater than shown.
|
36 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
