Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-51F-719-011 | 657-51-719-011 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 51F-719-011 | 51-719-011 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters 3000pF 12-32 | EMI Feedthrough Filters 3000pF 12-32 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 51F-719-011 Datasheet | 51-719-011 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||||||||
| Capacitance: | 3000 pF | 3000 pF | |||||||||||||||||||||||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||
| Lead Diameter: | 0.04 in | 1.02 mm | |||||||||||||||||||||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | |||||||||||||||||||||||||||||||||||||||
| Maximum DC Resistance: | 10 mOhms | - | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 1 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||||||||||||||
| Thread Size: | 12-24 | 12-32 UNEF-2A | |||||||||||||||||||||||||||||||||||||||
| Type: | Resin Sealed Bolt-in Filters | Resin Sealed Bolt-in Filters | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 500 V | 500 V | |||||||||||||||||||||||||||||||||||||||
| Insertion Loss: | - | 60 dB | |||||||||||||||||||||||||||||||||||||||
| Length: | - | 9.12 mm | |||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||||||||||||||||||||
| Series: | - | RSBIF | |||||||||||||||||||||||||||||||||||||||
| Test Frequency: | - | 10 GHz | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
