Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1761606-6 | 571-1041283 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1761606-6 | 104128-3 | ||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / AMP | ||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 100X100 HDR 2X008P VERT LOW PROFILE | Headers & Wire Housings 16P HEADER W/LATCHES | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 1761606-6 Datasheet | 104128-3 Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board | Board-to-Board | ||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / AMP | ||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | ||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | ||||||||||||||||||||||||||||||
| Housing Material: | Nylon | Nylon | ||||||||||||||||||||||||||||||
| Latching Type: | Ejection | Ejection | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | ||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||
| Number of Positions: | 16 Position | 16 Position | ||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||
| Packaging: | Tube | - | ||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||
| Series: | AMP-LATCH | AMP-LATCH | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 19 | 88 | ||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Termination Post Length: | 2.6 mm (0.102 in) | 3.05 mm (0.12 in) | ||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||
| Tradename: | AMP-LATCH | AMP-LATCH | ||||||||||||||||||||||||||||||
| Type: | Shrouded | Shrouded | ||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | - | ||||||||||||||||||||||||||||||
| Compliance: | - | UL; CSA | ||||||||||||||||||||||||||||||
| Current Rating: | - | 1 A | ||||||||||||||||||||||||||||||
| Insulation Resistance: | - | 5 GOhms | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 1 201 Can Dispatch Immediately | 718 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||
| Factory Lead Time: |
4
Weeks Estimated factory production time for quantities greater than shown.
|
8
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
