Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-56F705-005-LI | 657-56-705-005-LI | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 56F705-005-LI | 56-705-005-LI | |||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Description: | D-Sub Adapters & Gender Changers 9P/S ADAPT. 4000pF | D-Sub Adapters & Gender Changers 9P/S ADAPT. 4000pF | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 56F705-005-LI Datasheet (PDF) | 56-705-005-LI Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Capacitance: | 4000 pF | 4000 pF | |||||||||||||||||||||||||||||||||
| Connector A Gender: | Male | Male | |||||||||||||||||||||||||||||||||
| Connector B Gender: | Female | Female | |||||||||||||||||||||||||||||||||
| Connector End A: | Standard D-Sub | Standard D-Sub | |||||||||||||||||||||||||||||||||
| Connector End A Pin Count: | 9 Position | 9 Position | |||||||||||||||||||||||||||||||||
| Connector End B: | Standard D-Sub | Standard D-Sub | |||||||||||||||||||||||||||||||||
| Connector End B Pin Count: | 9 Position | 9 Position | |||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | MX | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||||||||||||||
| Filter Type: | C Filter | C Filter | |||||||||||||||||||||||||||||||||
| Filtered: | Filtered | Filtered | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | - | |||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Adapters & Gender Changers | Filter Designation E | |||||||||||||||||||||||||||||||||
| Series: | 700-05 | 700 | |||||||||||||||||||||||||||||||||
| Shell Material: | Zinc | Zinc | |||||||||||||||||||||||||||||||||
| Shell Plating: | Nickel | Nickel | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 25 | |||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 308 Can Dispatch Immediately | 191 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
