Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 657-56F705-003-LI | 657-56-705-003-LI | ||||||||||||||||||||||||
| Mfr.'s Part No: | 56F705-003-LI | 56-705-003-LI | ||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||
| Description: | D-Sub Adapters & Gender Changers 9P/S 1000pF Pi | D-Sub Adapters & Gender Changers 9P/S 1000pF Pi | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 56F705-003-LI Datasheet (PDF) | 56-705-003-LI Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||
| Capacitance: | 1000 pF | 220 pF | ||||||||||||||||||||||||
| Connector A Gender: | Male | Male | ||||||||||||||||||||||||
| Connector B Gender: | Female | Female | ||||||||||||||||||||||||
| Connector End A: | Standard D-Sub | Standard D-Sub | ||||||||||||||||||||||||
| Connector End A Pin Count: | 9 Position | 9 Position | ||||||||||||||||||||||||
| Connector End B: | Standard D-Sub | Standard D-Sub | ||||||||||||||||||||||||
| Connector End B Pin Count: | 9 Position | 9 Position | ||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | ||||||||||||||||||||||||
| Filter Type: | Pi Filter | Pi Filter | ||||||||||||||||||||||||
| Filtered: | Filtered | Filtered | ||||||||||||||||||||||||
| Product Type: | D-Sub Adapters & Gender Changers | Filter Designation C | ||||||||||||||||||||||||
| Series: | 700-05 | 700 | ||||||||||||||||||||||||
| Shell Material: | Zinc | Zinc | ||||||||||||||||||||||||
| Shell Plating: | Nickel | Nickel | ||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 288 Can Dispatch Immediately | 47 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. |
16
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
