Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 739-430134-516 | 739-387004954 | |||||||||||||||||||||
| Mfr.'s Part No: | 430134-516 | 387004954 | |||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | |||||||||||||||||||||
| Description: | Thermoelectric Peltier Modules Thermoelectric Cooler, High Temperature Differential, 19.7 W | Thermoelectric Peltier Modules Thermoelectric Cooler, High Thermal Insulating Barrier for High Temp, RTV Seal | |||||||||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||||||||
| Datasheet: | 430134-516 Datasheet (PDF) | 387004954 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||
| Delta Tmax: | + 63 C | + 83.2 C | |||||||||||||||||||||
| Height: | 4.9 mm | 5 mm | |||||||||||||||||||||
| Length: | 28.7 mm | 25.4 mm | |||||||||||||||||||||
| Maximum Current: | 9.6 A | 9.9 A | |||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 150 C | |||||||||||||||||||||
| Maximum Voltage: | 3.6 V | 4.1 V | |||||||||||||||||||||
| Product: | Thermoelectric Coolers | Thermoelectric Coolers | |||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | |||||||||||||||||||||
| Qmax: | 19.7 W | 23.6 W | |||||||||||||||||||||
| Series: | HT | ETX | |||||||||||||||||||||
| Standard Pack Qty: | 52 | 12 | |||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | |||||||||||||||||||||
| Tradename: | ThermaTEC | HiTemp | |||||||||||||||||||||
| Type: | Ceramic Plate | - | |||||||||||||||||||||
| Width: | 25.4 mm | 25.4 mm | |||||||||||||||||||||
| Part # Aliases: | HT9-3-F2-2525-TA-W6 HT93F22525TAW625X29X4.9MM HT9-3-F2-2525-TA-W6 HT9,3,F2,2525,TA,W6 | ETX9,3,F2,2525,TA,RT,W6 ETX9-3-F2-2525-TA-RT-W6 ETX9-3-F2-2525-TA-RT-W6 | |||||||||||||||||||||
| Cooling Power: | - | 17.24 W | |||||||||||||||||||||
| Lead Length: | - | 152.4 mm | |||||||||||||||||||||
| Termination Style: | - | Wire Lead | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 14 Can Dispatch Immediately | ||||||||||||||||||||||
| Factory Lead Time: | - | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
