Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 556-ATTINY84-20SSU | 556-ATTINY1624-SSU | ||||||||||||||||||||||||
| Mfr.'s Part No: | ATTINY84-20SSU | ATTINY1624-SSU | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 8-bit 512B SRAM 20MHz 2.7-5.5V | 8-bit Microcontrollers - MCU 20MHz, 16KB, SOIC14, Ind 85C, Green | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | ATTINY84-20SSU Datasheet (PDF) | ATTINY1624-SSU Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 12 bit | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||
| Country of Origin: | TW | TH | ||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||
| Data RAM Size: | 512 B | 2 kB | ||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||||||||||||||
| Data ROM Size: | 512 B | 256 B | ||||||||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||||||||||||||||||||
| Interface Type: | SPI, USI | I2C, SPI, USART | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of ADC Channels: | 8 Channel | 9 Channel | ||||||||||||||||||||||||
| Number of I/Os: | 12 I/O | 12 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | 2 Timer | 3 Timer | ||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Processor Series: | tinyAVR | - | ||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||
| Program Memory Size: | 8 kB | 16 kB | ||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||
| Series: | ATtiny84 | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 57 | 57 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 1.8 V | ||||||||||||||||||||||||
| Tradename: | AVR | - | ||||||||||||||||||||||||
| DAC Resolution: | - | AVR | ||||||||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 3 144 Can Dispatch Immediately | 1 666 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
