Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 508-FTL410QE2N | 508-FTL410QE4N | |||||||||||||||||||||
| Mfr.'s Part No: | FTL410QE2N | FTL410QE4N | |||||||||||||||||||||
| Manufacturer: | Coherent | Coherent | |||||||||||||||||||||
| Description: | Fibre Optic Transmitters, Receivers, Transceivers XCVR, QSFP,4X 10.5Gb /s,40GBASE-SR4, 100 | Fibre Optic Transmitters, Receivers, Transceivers XCVR, QSFP, 4X 10.5GBPS, 40GBASE-SR4, 100/150m MMF, Limiting, XLPPI electrical interface, MPO, ROHS compliant, Gen4, E-temp | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | FTL410QE2N Datasheet (PDF) | - | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Application: | Ethernet | Ethernet | |||||||||||||||||||||
| Brand: | Coherent | Coherent | |||||||||||||||||||||
| Connector Type: | MTP (MPO) | MTP (MPO) | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||
| Data Rate: | 41.2 GBd | 41.2 GBd | |||||||||||||||||||||
| Emitting Source: | VCSEL | VCSEL | |||||||||||||||||||||
| Fibre Type: | Multimode | Multimode | |||||||||||||||||||||
| Form Factor or Case Style: | QSFP+ | QSFP+ | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | |||||||||||||||||||||
| Minimum Operating Temperature: | - 5 C | - | |||||||||||||||||||||
| Mounting Style: | Pluggable | - | |||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||
| Product: | Transceivers | Transceivers | |||||||||||||||||||||
| Product Type: | Fiber Optic Transmitters, Receivers, Transceivers | Fiber Optic Transmitters, Receivers, Transceivers | |||||||||||||||||||||
| Rise Time: | 28 ps | 28 ps | |||||||||||||||||||||
| Standard Pack Qty: | 4 | 4 | |||||||||||||||||||||
| Subcategory: | Fiber Optic | Fiber Optic | |||||||||||||||||||||
| Tradename: | Finisar | Finisar | |||||||||||||||||||||
| Transmission Distance: | 100 m | 150 m | |||||||||||||||||||||
| Wavelength: | 850 nm | 850 nm | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 1 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
