Compare possible replacement
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-PIC18F65K22-I/PT | 579-IC18F65K22-I/PT | |||||||||
| Mfr.'s Part No: | PIC18F65K22-I/PTRSL | PIC18F65K22-I/PT | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | 8-bit Microcontrollers - MCU 8Bit MCU 32KB Flash 2KB RAM, 1KB EE | 8-bit Microcontrollers - MCU 32kB Flash, 2kB RAM, 1kB EE, nanoWatt XLP, GP | |||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||
| Datasheet: | PIC18F65K22-I/PTRSL Datasheet (PDF) | PIC18F65K22-I/PT Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| ADC Resolution: | 12 bit | 12 bit | |||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Core: | PIC18 | PIC18 | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TH | TH | |||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||
| Data RAM Size: | 2 kB | 2 kB | |||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||
| Data ROM Size: | 1 kB | 1 kB | |||||||||
| Data ROM Type: | EEPROM | EEPROM | |||||||||
| Interface Type: | I2C, SPI, USART | I2C/SPI/USART | |||||||||
| Maximum Clock Frequency: | 64 MHz | 64 MHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of ADC Channels: | 16 Channel | 16 Channel | |||||||||
| Number of I/Os: | 53 I/O | 53 I/O | |||||||||
| Number of Timers/Counters: | 8 Timer | 8 Timer | |||||||||
| Package/Case: | TQFP-64 | TQFP-64 | |||||||||
| Packaging: | Tray | Tray | |||||||||
| Processor Series: | PIC18 | PIC18 | |||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||
| Program Memory Size: | 32 kB | 32 kB | |||||||||
| Program Memory Type: | Flash | Flash | |||||||||
| Series: | PIC18F6xK22 | PIC18F6xK22 | |||||||||
| Standard Pack Qty: | 160 | 160 | |||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||
| Tradename: | PIC | PIC | |||||||||
| Product: | - | MCUs | |||||||||
Ordering Information |
|||||||||||
| Stock: | 2 276 Can Dispatch Immediately | ||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||
| Buy: |
|
||||||||||
| Pricing: |
|
||||||||||
