Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 480-AG5724-LPB | 480-AG5424 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AG5724-LPB | AG5424 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Power over Ethernet - PoE - Open Frame Modules Power over Ethernet - PoE PD Module, 30W, 24V, IEEE802.3at Compliant, Surface Mount (Blocks) | Power over Ethernet - PoE - Open Frame Modules PoE PD Module, 30W, 24V, High Efficiency, IEEE802.3at compliant, Single-in-line | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AG5724-LPB Datasheet (PDF) | AG5424 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||
| Compliance: | 802.3af/at | 802.3af/at/bt | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | 89 % | 92.6 % | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 13 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 36 V to 57 V | 36 V to 57 V | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kVDC | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 31.75 mm | 57.3 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | Through Hole | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 24 W | 30 W | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 24 V | 24 V | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power over Ethernet - PoE | Power over Ethernet - PoE | ||||||||||||||||||||||||||||||||||||||||||
| Series: | Ag5700-LPB | Ag5400 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 72 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 20.32 mm | 19.5 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 331 Can Dispatch Immediately | 865 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
