Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-TC427MJA | 579-TC427EPA | ||||||||||||||||||||||||
| Mfr.'s Part No: | TC427MJA | TC427EPA | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | Gate Drivers 1.5A Dual H-Speed | Gate Drivers 1.5A Dual H-Speed | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | TC427MJA Datasheet (PDF) | TC427EPA Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Configuration: | Non-Inverting | Non-Inverting | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||
| Fall Time: | 30 ns | 30 ns | ||||||||||||||||||||||||
| Logic Type: | CMOS, TTL | CMOS, TTL | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||
| Number of Drivers: | 2 Driver | 2 Driver | ||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | ||||||||||||||||||||||||
| Operating Supply Current: | 8 mA | 8 mA | ||||||||||||||||||||||||
| Output Current: | 1.5 A | 1.5 A | ||||||||||||||||||||||||
| Package/Case: | CERDIP-8 | PDIP-8 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 800 mW | 730 mW | ||||||||||||||||||||||||
| Product: | MOSFET Gate Drivers | MOSFET Gate Drivers | ||||||||||||||||||||||||
| Product Type: | Gate Drivers | Gate Drivers | ||||||||||||||||||||||||
| Rise Time: | 30 ns | 30 ns | ||||||||||||||||||||||||
| Series: | TC427 | TC427 | ||||||||||||||||||||||||
| Standard Pack Qty: | 56 | 60 | ||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||
| Type: | Low-Side | Low-Side | ||||||||||||||||||||||||
| Part # Aliases: | TC427EPA | - | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 53 Can Dispatch Immediately | 320 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
