Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 726-BTS700201ESPXUMA | 726-BTS700201ESPXUM2 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BTS700201ESPXUMA1 | BTS700201ESPXUMA2 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||
| Description: | Power Switch ICs - Power Distribution PROFET | Power Switch ICs - Power Distribution PROFET | |||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||
| Datasheet: | BTS700201ESPXUMA1 Datasheet (PDF) | BTS700201ESPXUMA2 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | DE | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | - | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | |||||||||||||||||||||||||||||||||
| Number of Outputs: | 12 Output | - | |||||||||||||||||||||||||||||||||
| Off Time - Max: | 220 us | - | |||||||||||||||||||||||||||||||||
| On Resistance - Max: | 4.16 mOhms | - | |||||||||||||||||||||||||||||||||
| On Time - Max: | 210 us | - | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 6 V to 18 V | - | |||||||||||||||||||||||||||||||||
| Output Current: | 23.2 A | - | |||||||||||||||||||||||||||||||||
| Package/Case: | TSDSO-24 | - | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Power Switches | - | |||||||||||||||||||||||||||||||||
| Product Type: | Power Switch ICs - Power Distribution | Power Switch ICs - Power Distribution | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | - | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 6 V | - | |||||||||||||||||||||||||||||||||
| Type: | High Side | - | |||||||||||||||||||||||||||||||||
| Part # Aliases: | BTS70020-1ESP SP002447700 | BTS70020-1ESP - | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 360 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||||||||
