Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-504193-0200 | 538-505565-0201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 504193-0200 | 505565-0201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 1.25 W/B SINGLE REC HSG 02P | Headers & Wire Housings Micro-Lock Plus HSG SR 2CKT W/POSLCK BLK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 504193-0200 Datasheet | 505565-0201 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board | Wire-to-Board, Signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 1.5 A | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | White | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Gender: | Female | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyester | Polybutylene Terephthalate (PBT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 2 Position | 2 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 1.25 mm (0.049 in) | 1.25 mm (0.049 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Wire Housings | Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 504193 | 505565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Micro-Lock | Micro-Lock Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle Housing | Receptacle Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | 5055650201 05055650201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 28 393 Can Dispatch Immediately | 40 852 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 21 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
