Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 726-TLE7250LEXUMA1 | 726-TLE9250LEXUMA1 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLE7250LEXUMA1 | TLE9250LEXUMA1 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | CAN Interface IC IN VEHICLE NETWORK ICS | CAN Interface IC IN VEHICLE NETWORK ICS | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLE7250LEXUMA1 Datasheet (PDF) | TLE9250LEXUMA1 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SON-8 | TSON-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | CAN Interface IC | CAN Interface IC | |||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | TLE7250LE SP001103498 | TLE9250LE SP001631572 | |||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | - | 5 Mb/s | |||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | - | 8 kV | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | CAN | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 1 Receiver | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 38 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | - | Positive | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | CAN Transceivers | |||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | - | 330 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | - | CAN | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | - | TLE925x | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | High Speed | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 7 279 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | 26 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
