Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 653-G3VM-41BR | 653-G3VM-61BR2 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | G3VM-41BR | G3VM-61BR2 | |||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 40V SPST-NO DIP6 PCB 3500mA 30ohm 1000pF | Solid State Relays - PCB Mount High Current MOS FET | |||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||
| Datasheet: | G3VM-41BR Datasheet (PDF) | G3VM-61BR2 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||
| Control Voltage Range: | 1.18 VDC to 1.48 VDC | 1.5 VDC to 1.8 VDC | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||
| Height: | 3.65 mm (0.144 in) | 3.65 mm (0.144 in) | |||||||||||||||||||||||||||
| Input Current: | 30 mA | 30 mA | |||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | - | |||||||||||||||||||||||||||
| Length: | 7.12 mm (0.28 in) | 7.12 mm (0.28 in) | |||||||||||||||||||||||||||
| Load Current Rating: | 3.5 A | 4 A | |||||||||||||||||||||||||||
| Load Voltage Rating: | 40 VAC, 40 VDC | 60 VAC, 60 VDC | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 110 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||
| Output Type: | MOSFET | MOSFET | |||||||||||||||||||||||||||
| Package/Case: | DIP-6 | DIP-6 | |||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | |||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | |||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | |||||||||||||||||||||||||||
| Series: | G3VM | G3VM | |||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 200 | |||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | |||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||
| Width: | 6.4 mm (0.252 in) | 6.4 mm (0.252 in) | |||||||||||||||||||||||||||
| Part # Aliases: | G3VM41BR | G3VM61BR2 | |||||||||||||||||||||||||||
| Packaging: | - | Tube | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 212 Can Dispatch Immediately | 179 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 26 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
