Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 869-LNK564PN | 869-LNK3604P | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LNK564PN | LNK3604P | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Power Integrations | Power Integrations | ||||||||||||||||||||||||||||||||||||
| Description: | AC/DC Converters 2.1W 85-265 VAC 2.9W 230 VAC | AC/DC Converters 6 W (85-265 VAC) 9 W (230 VAC) | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LNK564PN Datasheet (PDF) | LNK3604P Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Power Integrations | Power Integrations | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | MY | ||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 70 % | 66 % | ||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Max: | 265 VAC | 265 VAC | ||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Min: | 85 VAC | 85 VAC | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 220 uA | 150 uA | ||||||||||||||||||||||||||||||||||||
| Output Current: | 148 mA | 257 mA | ||||||||||||||||||||||||||||||||||||
| Output Power: | 3 W | 6.1 W | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5.8 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | DIP-8 | DIP-8C | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | AC/DC Converters | AC/DC Converters | ||||||||||||||||||||||||||||||||||||
| Series: | LNK5 | LinkSwitch-XT2 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 100 kHz | 132 kHz | ||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||
| Tradename: | LinkSwitch-LP | LinkSwitch | ||||||||||||||||||||||||||||||||||||
| Type: | Off Line Converter | Off Line Converter | ||||||||||||||||||||||||||||||||||||
| Isolation: | - | Non-Isolated | ||||||||||||||||||||||||||||||||||||
| Product: | - | AC/DC Converters | ||||||||||||||||||||||||||||||||||||
| Topology: | - | Flyback | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 27 968 Can Dispatch Immediately | 161 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
