Compare possible replacement
Product Info: |
||
|---|---|---|
| Current product | First Possible replacement | |
| Image: |
|
|
| Mouser Part No: | 579-MCP6L91T-E/OT | 579-MCP6291T-E/OT |
| Mfr.'s Part No: | MCP6L91T-E/OT | MCP6291T-E/OT |
| Manufacturer: | Microchip Technology | Microchip Technology |
| Description: | Operational Amplifiers - Op Amps Single 10 MHz OP E temp | Operational Amplifiers - Op Amps Single 10 MHz OP E temp |
| Lifecycle: | Not Recommended for New Designs | - |
| Datasheet: | MCP6L91T-E/OT Datasheet (PDF) | MCP6291T-E/OT Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Amplifier Type: | Operational Amplifiers | General Purpose Amplifier |
| Brand: | Microchip Technology | Microchip Technology |
| CMRR - Common Mode Rejection Ratio: | 91 dB | 70 dB |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | TH | TH |
| en - Input Voltage Noise Density: | 9.4 nV/sqrt Hz | 8.7 nV/sqrt Hz |
| GBP - Gain Bandwidth Product: | 10 MHz | 10 MHz |
| Ib - Input Bias Current: | 1 pA | 1 pA |
| In - Input Noise Current Density: | 3 fA | 3 fA |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 1 Channel | 1 Channel |
| Operating Supply Current: | 850 uA | 1 mA |
| Output Current per Channel: | 25 mA | 25 mA |
| Package/Case: | SOT-23-5 | SOT-23-5 |
| Packaging: | Reel | Reel |
| Product: | Operational Amplifiers | Operational Amplifiers |
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 89 dB | 70 dB |
| Series: | MCP6L91 | MCP6291 |
| Shutdown: | No Shutdown | No Shutdown |
| SR - Slew Rate: | 7 V/us | 7 V/us |
| Standard Pack Qty: | 3000 | 3000 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Supply Voltage - Max: | 6 V | 5.5 V |
| Supply Voltage - Min: | 2.4 V | 2.4 V |
| Technology: | CMOS | CMOS |
| Vos - Input Offset Voltage: | 4 mV | 3 mV |
| Part # Aliases: | MCP6291T-E/OT | - |
| Moisture Sensitive: | - | Yes |
| Qualification: | - | AEC-Q100 |
Ordering Information |
||
| Stock: | 21 145 Can Dispatch Immediately | 7 419 Can Dispatch Immediately |
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. |
| Buy: |
|
|
| Pricing: | ||
