Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 798-HIF3BA20D254R05 | 798-HIF3MAW20D254R63 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HIF3BA-20D-2.54R(05) | HIF3MAW-20D-2.54R(63) | ||||||||||||||||||||||||||||||
| Manufacturer: | Hirose Connector | Hirose Connector | ||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 20P IDC RIBB CBL CON HOUSING SOCKET TYPE | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||
| Datasheet: | HIF3BA-20D-2.54R(05) Datasheet (PDF) | HIF3MAW-20D-2.54R(63) Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Hirose Connector | Hirose Connector | ||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | - | ||||||||||||||||||||||||||||||
| Contact Material: | Beryllium Copper | - | ||||||||||||||||||||||||||||||
| Contact Plating: | Gold | - | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Current Rating: | 1 A | - | ||||||||||||||||||||||||||||||
| Housing Colour: | Black | - | ||||||||||||||||||||||||||||||
| Insulation Resistance: | 1 GOhms | - | ||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | - | ||||||||||||||||||||||||||||||
| Number of Positions: | 20 Position | - | ||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | - | ||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | - | ||||||||||||||||||||||||||||||
| Product: | Wire Housings | - | ||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Series: | HIF3B | - | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||
| Termination Style: | IDC | - | ||||||||||||||||||||||||||||||
| Type: | Plug Housing | - | ||||||||||||||||||||||||||||||
| Voltage Rating: | 200 V | - | ||||||||||||||||||||||||||||||
| Part # Aliases: | 610-0024-5-05 | 610-2097-0-63 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | |||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
