Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-PCM2902BDB | 595-PCM2902CDB | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PCM2902BDB | PCM2902CDB | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Interface - CODECs Stereo Audio Codec w ith USB Interface R R 595-PCM2902CDB | Interface - CODECs Stereo Audio Codec A 595-PCM2902CDBR A 5 A 595-PCM2902CDBR | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PCM2902BDB Datasheet | PCM2902CDB Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | USB | USB | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 25 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of DACs: | 1 DAC | 2 DAC | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Audio CODECs | Audio CODECs | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | CODECs | CODECs | |||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | PCM2902B | PCM2902C | |||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 89 dB, 96 dB | 0 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.01 % ADC/0.00 5% DAC | 0.01 % ADC/0.00 5% DAC | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Audio CODEC, Stereo | Audio CODEC, Stereo | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | PCM2902CEVM-U | |||||||||||||||||||||||||||||||||||||||||||||
| Features: | - | S/PDIF I/O | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 67 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 20 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
