Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 946-MP100GNZ | 946-MP100LGN-Z | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MP100GN-Z | MP100LGN-Z | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | AC/DC Converters Offline Indctr-less Reg For Low Pwr Apps | AC/DC Converters Offline Inductorless regulator, Low EMI | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MP100GN-Z Datasheet | MP100LGN-Z Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Max: | 305 V | 305 V | |||||||||||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Min: | 85 V | 85 V | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.5 V to 15 V | 1.5 V to 15 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-EP-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | AC/DC Converters | AC/DC Converters | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | MP100 | MP100L | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | EasyPower | EasyPower | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Off-Line Regulators | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 14 183 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
