Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 412-AK09915C | 412-AK09918C | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AK09915C | AK09918C | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Asahi Kasei Microdevices | Asahi Kasei Microdevices | |||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Hall Effect/Magnetic Sensors eCompass | Board Mount Hall Effect/Magnetic Sensors 3-aixs eCompass | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | AK09915C Datasheet (PDF) | AK09918C Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Asahi Kasei Microdevices | Asahi Kasei Microdevices | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | TW | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Maximum Output Current: | 3.5 mA | - | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 30 C | - 30 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Operating Point Min/Max: | 4670 uT to 5160 uT | 4.9 mT | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 10 mA | 4 mA | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.7 V to 3.6 V | 1.65 V to 1.95 V | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Hall Effect / Magnetic Sensors | Board Mount Hall Effect / Magnetic Sensors | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 20000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 1.95 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.65 V | |||||||||||||||||||||||||||||||||||||||
| Type: | Hall Effect eCompass | Hall Effect eCompass | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 7 912 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 2 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||
