Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 726-TC375TP96F300WA1 | 726-TC375TP96F300WAA | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TC375TP96F300WAALXUMA1 | TC375TP96F300WAAKXUMA1 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||||||||
| Description: | 32-bit Microcontrollers - MCU AURIX 2G-PSE | 32-bit Microcontrollers - MCU AURIX 2G-PSE | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | TC375TP96F300WAALXUMA1 Datasheet (PDF) | TC375TP96F300WAAKXUMA1 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||||||||
| Core: | TriCore | TriCore | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | SG | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 1.11 MB | 1.11 MB | ||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, I2C, SPI, UART | CAN, I2C, SPI, UART | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 300 MHz | 300 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-176 | LQFP-176 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product Type: | 32-bit Microcontrollers - MCU | 32-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 6 MB | 6 MB | ||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Tradename: | AURIX | AURIX | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | SAL-TC375TP-96F300W AA SP001724110 | SAK-TC375TP-96F300W AA SP001724106 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 307 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 33 Weeks Estimated factory production time. | 5 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||
