Compare possible replacement
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-MCP1703T-1802ECB | 579-MCP1703AT1802ECB | |||||||||||||||
| Mfr.'s Part No: | MCP1703T-1802E/CB | MCP1703AT-1802E/CB | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | LDO Voltage Regulators Low Iq 250mA LDO Vin 16V maxVout 1.8V | LDO Voltage Regulators LOW Iq, High Vin LDO 1.8V, SOT-23A | |||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||
| Datasheet: | MCP1703T-1802E/CB Datasheet (PDF) | MCP1703AT-1802E/CB Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||
| Dropout Voltage: | 330 mV | 625 mV | |||||||||||||||
| Dropout Voltage - Max: | 650 mV at 250 mA | 625 mV | |||||||||||||||
| Ib - Input Bias Current: | 2 uA | - | |||||||||||||||
| Input Voltage - Max: | 16 V | 16 V | |||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||
| Line Regulation: | 0.1 % / V | - | |||||||||||||||
| Load Regulation: | 1 % | 1 % | |||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Output Current: | 200 mA | 250 mA | |||||||||||||||
| Output Type: | Fixed | Fixed | |||||||||||||||
| Output Voltage: | 1.8 V | 1.8 V | |||||||||||||||
| Package/Case: | SOT-23-3 | SOT-23-3 | |||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||
| Quiescent Current: | 5 uA | 2 uA | |||||||||||||||
| Series: | MCP1703 | MCP1703A | |||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||
| Voltage Regulation Accuracy: | 2 % | - | |||||||||||||||
| Part # Aliases: | MCP1703AT-1802E/CB | - | |||||||||||||||
| Product: | - | LDO Voltage Regulators | |||||||||||||||
| Type: | - | Low Quiescent Current | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 8 782 Can Dispatch Immediately | 5 265 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
