Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 726-IFX90121ELV50XUM | 726-TLF50211ELXUMA2 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IFX90121ELV50XUMA2 | TLF50211ELXUMA2 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||
| Description: | Switching Controllers OPTIREG SWITCHER | Switching Voltage Regulators OPTIREG SWITCHER | |||||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | Not Recommended for New Designs | |||||||||||||||||||||||||||||||||
| Datasheet: | IFX90121ELV50XUMA2 Datasheet (PDF) | TLF50211ELXUMA2 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 100 % | - | |||||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | - | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 150 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 4.75 V to 45 V | - | |||||||||||||||||||||||||||||||||
| Output Current: | 500 mA | 500 mA | |||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-14 | SSOP-14 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Switching Controllers | - | |||||||||||||||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||
| Series: | IFX90121 | - | |||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | |||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||
| Switching Frequency: | 2.2 MHz | 2.25 MHz | |||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||
| Part # Aliases: | IFX90121EL V50 SP001779966 | TLF50211EL SP001779556 | |||||||||||||||||||||||||||||||||
| Input Voltage: | - | 4.75 V to 45 V | |||||||||||||||||||||||||||||||||
| Input Voltage - Max: | - | 45 V | |||||||||||||||||||||||||||||||||
| Input Voltage - Min: | - | 4.75 V | |||||||||||||||||||||||||||||||||
| Load Regulation: | - | Regulated | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 15 uA | |||||||||||||||||||||||||||||||||
| Qualification: | - | AEC-Q100 | |||||||||||||||||||||||||||||||||
| Quiescent Current: | - | 45 uA | |||||||||||||||||||||||||||||||||
| Type: | - | Low Iq Voltage Regulator | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 107 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 2 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||||||||
