Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 815-ASEMB-12-XY-T | 815-ASETDV12000MHXYT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ASEMB-12.000MHZ-XY-T | ASETDV-12.000MHZ-XY-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ABRACON | ABRACON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | MEMS Oscillators Oscillator 3225 4-SMD 12MHz 10ppm -40C - 105C CMOS 1.8V - 3.3V | Standard Clock Oscillators Crystal Oscillator 3225 4-SMD 12MHz 10ppm -40C - 105C CMOS 1.68V - 3.63V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ASEMB-12.000MHZ-XY-T Datasheet (PDF) | ASETDV-12.000MHZ-XY-T Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ABRACON | ABRACON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 12 MHz | 12 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 10 PPM | 10 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.85 mm (0.033 in) | 1.2 mm (0.047 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.2 mm (0.126 in) | 3.2 mm (0.126 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 15 pF | 15 pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Format: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 1310 (3225 metric) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MEMS Oscillators | Standard Oscillators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ASEMB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.63 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.68 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.5 mm (0.098 in) | 2.5 mm (0.098 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | - | 55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4 802 Can Dispatch Immediately | 983 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
