Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 670-OD301012LB | 670-OD301012MB | |||||||||||||||||||||
| Mfr.'s Part No: | OD3010-12LB | OD3010-12MB | |||||||||||||||||||||
| Manufacturer: | Orion Fans | Orion Fans | |||||||||||||||||||||
| Description: | DC Fans DC Fan, 30x30x10mm, 12VDC, 3CFM, 0.06A, 20dBA, 7000RPM, Dual Ball, Lead Wires | DC Fans DC Fan, 30x30x10mm, 12VDC, 4CFM, 0.09A, 27dBA, 9000RPM, Dual Ball, 2xLeads 28AWG | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | OD3010-12LB Datasheet (PDF) | OD3010-12MB Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Airflow: | 3 CFM (0.08 m3/min) | 4 CFM (0.11 m3/min) | |||||||||||||||||||||
| Bearing Type: | Ball | Ball | |||||||||||||||||||||
| Brand: | Orion Fans | Orion Fans | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | TW | |||||||||||||||||||||
| Current Type: | DC | DC | |||||||||||||||||||||
| Depth: | 10 mm | 10 mm | |||||||||||||||||||||
| Features: | Auto Restart, Polarity Protection | Auto Restart, Polarity Protection | |||||||||||||||||||||
| Height: | 30 mm | 30 mm | |||||||||||||||||||||
| Housing Material: | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | |||||||||||||||||||||
| Noise: | 20 dBA | 27 dBA | |||||||||||||||||||||
| Operating Supply Voltage: | 12 VDC | 12 VDC | |||||||||||||||||||||
| Power Rating: | 720 mW | 840 mW | |||||||||||||||||||||
| Product Type: | DC Fans | DC Fans | |||||||||||||||||||||
| Series: | OD3010 | OD3010 | |||||||||||||||||||||
| Speed: | 7000 RPM | 9000 RPM | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||
| Subcategory: | Fans, Blowers & Accessories | Fans, Blowers & Accessories | |||||||||||||||||||||
| Termination Style: | Wire Leads - 2 | Wire Leads - 2 | |||||||||||||||||||||
| Type: | Axial | Axial | |||||||||||||||||||||
| Width: | 30 mm | 30 mm | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 841 Can Dispatch Immediately | 4 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 21 Weeks Estimated factory production time for quantities greater than shown. | 21 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
