Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 621-DBF2510-13 | 621-MSB25MH-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DBF2510-13 | MSB25MH-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Diodes Incorporated | Diodes Incorporated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Bridge Rectifiers Bridge Rectifier | Bridge Rectifiers Bridge Rectifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DBF2510-13 Datasheet (PDF) | MSB25MH-13 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Diodes Incorporated | Diodes Incorporated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.5 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 2.5 A | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 5 uA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 8.9 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Surge Current: | 80 A | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DBF-4 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Reverse Voltage: | 1 kV | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Bridge Rectifiers | Bridge Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pad | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Single Phase Bridge | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 6.85 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 1 kV | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | - | MSB25MH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2 226 Can Dispatch Immediately | 1 330 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
