Compare RoHS version
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 657-54-790-021 | 657-54F-790-021 | ||||||||||||||||||
| Mfr.'s Part No: | 54-790-021 | 54F-790-021 | ||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||
| Description: | EMI Feedthrough Filters 10A 10000pF 4-40 | EMI Feedthrough Filters 10A 10000pF 4-40 | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 54-790-021 Datasheet (PDF) | 54F-790-021 Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||
| Country of Assembly: | Not Available | MX | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | ||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||
| Type: | Resin Sealed Bolt-in Filter | - | ||||||||||||||||||
| Voltage Rating: | 50 V | 300 V | ||||||||||||||||||
| Capacitance: | - | 0.01 uF | ||||||||||||||||||
| Circuit Type: | - | C Filter | ||||||||||||||||||
| Maximum DC Current: | - | 10 A | ||||||||||||||||||
| Series: | - | RSBIF | ||||||||||||||||||
| Thread Size: | - | 4-40 UNC-2A | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 126 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
