Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-ADPA9007ACGZN-R7 | 584-ADPA9007ACGZN |
| Mfr.'s Part No: | ADPA9007ACGZN-R7 | ADPA9007ACGZN |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | RF Amplifier 0.01 28GHz PA, Triple Stack, 15 dB gai | RF Amplifier 0.01 28GHz PA, Triple Stack, 15 dB gai |
| Lifecycle: | - | - |
| Datasheet: | ADPA9007ACGZN-R7 Datasheet | ADPA9007ACGZN Datasheet |
| RoHS: | ||
Specifications |
||
| Brand: | Analog Devices | Analog Devices |
| Country of Assembly: | Not Available | TW |
| Country of Diffusion: | Not Available | TW |
| Country of Origin: | TW | TW |
| Development Kit: | ADPA9007-EVALZ | ADPA9007-EVALZ |
| Gain: | 12.5 dB, 13 dB | 12.5 dB, 13 dB |
| Input Return Loss: | 12 dB, 13 dB, 14 dB | 12 dB, 13 dB, 14 dB |
| Maximum Operating Temperature: | + 85 C | + 85 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| NF - Noise Figure: | 3.5 dB, 4 dB, 10 dB | 3.5 dB, 4 dB, 10 dB |
| Number of Channels: | 1 Channel | 1 Channel |
| OIP3 - Third Order Intercept: | 43 dBm, 45 dBm | 43 dBm, 45 dBm |
| Operating Frequency: | 50 MHz to 28 GHz | 50 MHz to 28 GHz |
| Operating Supply Current: | 500 mA | 500 mA |
| Operating Supply Voltage: | 10 V to 15 V | 10 V to 15 V |
| P1dB - Compression Point: | 29 dBm, 31 dBm, 33 dBm | 29 dBm, 31 dBm, 33 dBm |
| Package/Case: | LFCSP-32 | LFCSP-32 |
| Packaging: | Reel | Cut Tape |
| Product Type: | RF Amplifier | RF Amplifier |
| Series: | ADPA9007 | ADPA9007 |
| Standard Pack Qty: | 500 | 500 |
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits |
| Technology: | GaAs | GaAs |
| Type: | Power Amplifiers | Power Amplifiers |
| Part # Aliases: | ADPA9007ACGZN | ADPA9007ACGZN-R7 |
| Moisture Sensitive: | - | Yes |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
