Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-ADMV8505ACCZ-R7 | 584-ADMV8505ACCZ | |||||||||||||||||||||
| Mfr.'s Part No: | ADMV8505ACCZ-R7 | ADMV8505ACCZ | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Signal Conditioning 225 to 520 MHz Tunable BPF | Signal Conditioning 225 to 520 MHz Tunable BPF | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ADMV8505ACCZ-R7 Datasheet | ADMV8505ACCZ Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | KR | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||
| Frequency: | 225 MHz to 520 MHz | 225 MHz to 520 MHz | |||||||||||||||||||||
| Insertion Loss: | 4.5 dB | 4.5 dB | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting: | Board Mount | Board Mount | |||||||||||||||||||||
| Package/Case: | LGA-40 | LGA-40 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product: | Bandpass Filters | Bandpass Filters | |||||||||||||||||||||
| Product Type: | Signal Conditioning | Signal Conditioning | |||||||||||||||||||||
| Series: | ADMV8505 | ADMV8505 | |||||||||||||||||||||
| Standard Pack Qty: | 300 | 1 | |||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Type: | Band Pass Filter | Band Pass Filter | |||||||||||||||||||||
| Voltage Rating: | 3.3 V | 3.3 V | |||||||||||||||||||||
| Part # Aliases: | ADMV8505ACCZ | ADMV8505ACCZ-R7 | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 114 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
