Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-FPC401RHUR | 595-FPC401RHUT | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FPC401RHUR | FPC401RHUT | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Interface - Specialised Quad Port Controller 56-WQFN -40 to 85 A A 595-FPC401RHUT | Interface - Specialised A 595-FPC401RHUR A 5 95-FPC401RHUR A 595 A 595-FPC401RHUR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | FPC401RHUR Datasheet | FPC401RHUT Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | WQFN-56 | WQFN-56 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Product: | Controllers | Controllers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Interface - Specialized | Interface - Specialized | |||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | Aggregators | - | |||||||||||||||||||||||||||||||||||||||
| Series: | FPC401 | FPC401 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 250 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C/SPI | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 1.8 V to 3.3 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.3 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.8 V | |||||||||||||||||||||||||||||||||||||||
| Type: | - | Quad Port Controller | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 114 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
