Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8339ACPZ-R7 | 584-AD8339ACPZ | |||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8339ACPZ-R7 | AD8339ACPZ | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Modulator/Demodulator Dual IQ Demodultor | Modulator/Demodulator Dual IQ Demodultor | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | AD8339ACPZ-R7 Datasheet | AD8339ACPZ Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||
| Development Kit: | AD8339-EVALZ | AD8339-EVALZ | |||||||||||||||||||||||||||
| Maximum Frequency: | 50 MHz | 50 MHz | |||||||||||||||||||||||||||
| Minimum Frequency: | 0 Hz | 0 Hz | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Operating Supply Current: | 35 mA | 35 mA | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | |||||||||||||||||||||||||||
| Package/Case: | LFCSP-40 | LFCSP-40 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||
| Product Type: | Modulator / Demodulator | Modulator / Demodulator | |||||||||||||||||||||||||||
| Series: | AD8339 | AD8339 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 750 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||
| Type: | Demodulator | Demodulator | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 57 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
