Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 940-T3DSO2354A | 940-T3DSO2354HD |
| Mfr.'s Part No: | T3DSO2354A | T3DSO2354HD |
| Manufacturer: | Teledyne LeCroy | Teledyne LeCroy |
| Description: | Benchtop Oscilloscopes 350 MHz, 2 GS/s per Ch, 2 GS/s interleaved, 4 CH, 200 Mpts/Ch DSO with 10.1" Color Display | Benchtop Oscilloscopes 350 MHz, 2 GS/s interleaved, 4 CH, 200 Mpts/Ch interleaved, Fully Loaded DSO |
| Lifecycle: | - | - |
| Datasheet: | T3DSO2354A Datasheet (PDF) | T3DSO2354HD Datasheet (PDF) |
| RoHS: | - | |
Specifications |
||
| Bandwidth: | 350 MHz | 350 MHz |
| Brand: | Teledyne LeCroy | Teledyne LeCroy |
| Cable Type: | USB+Power | - |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | CN | CN |
| Display Type: | Color TFT, LCD | - |
| Equipment Type: | Digital Oscilloscope | Digital Oscilloscope |
| Input Voltage: | 100 V to 240 V | - |
| Number of Channels: | 4 Channel | 4 Channel |
| Product Type: | Oscilloscopes | Oscilloscopes |
| Sampling Rate: | 2 GS/s | 2 GS/s |
| Series: | T3DSO | - |
| Standard Pack Qty: | 1 | 1 |
| Subcategory: | Test Equipment | Test Equipment |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
