Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD4007BRMZ-RL7 | 584-AD4007BRMZ | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD4007BRMZ-RL7 | AD4007BRMZ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 18-Bit, 2 MSPS/1 MSPS/500 kSPS, Easy Drive, Differential SAR ADCs | Analog to Digital Converters - ADC 18-Bit, 2 MSPS/1 MSPS/500 kSPS, Easy Drive, Differential SAR ADCs | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | AD4007BRMZ-RL7 Datasheet | AD4007BRMZ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||
| Architecture: | SAR | SAR | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||
| Development Kit: | EVAL-AD4003FMCZ | EVAL-AD4003FMCZ | ||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 1.71 V to 5.5 V | 1.71 V to 5.5 V | ||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 1 LSB | 1 LSB | ||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | ||||||||||||||||||||||||||||||
| Interface Type: | 3-Wire, QSPI, SPI | SPI | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||
| Package/Case: | MSOP-10 | MSOP-10 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 12.3 mW | 12.3 mW | ||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||
| Reference Type: | External, Supply | External, Supply | ||||||||||||||||||||||||||||||
| Reference Voltage: | 5.1 V | 5.1 V | ||||||||||||||||||||||||||||||
| Resolution: | 18 bit | 18 bit | ||||||||||||||||||||||||||||||
| Sampling Rate: | 1 MS/s | 1 MS/s | ||||||||||||||||||||||||||||||
| Series: | AD4007 | AD4007 | ||||||||||||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | 122 dB | 122 dB | ||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 100 dB | 100 dB | ||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 100.5 dB | 100.5 dB | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||
| THD - Total Harmonic Distortion: | - 123 dB | - 123 dB | ||||||||||||||||||||||||||||||
| Type: | High Speed | High Speed | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 595 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
