Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 467-SDSDAG3-032G-XA | 467-SDSDAF3-032G-XI | ||||||||||||||||||
| Mfr.'s Part No: | SDSDAG3-032G-XA | SDSDAF3-032G-XI | ||||||||||||||||||
| Manufacturer: | SanDisk | SanDisk | ||||||||||||||||||
| Description: | Memory Cards WD/SD 32GB Auto -40C to 85C NO LABEL | Memory Cards 32GB Industrial SD Card -40C to 85C | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | SDSDAG3-032G-XA Datasheet (PDF) | SDSDAF3-032G-XI Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | SanDisk | SanDisk | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||
| Dimensions: | 32 mm x 24 mm x 2.1 mm | 32 mm x 24 mm x 2.1 mm | ||||||||||||||||||
| Length: | 32 mm | - | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Memory Size: | 32 GB | 32 GB | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 3.6 V | 2.7 V to 3.6 V | ||||||||||||||||||
| Product: | SD Cards | SD Cards | ||||||||||||||||||
| Product Type: | Memory Cards | Memory Cards | ||||||||||||||||||
| Series: | SDSDAG3 | SDSDAF3 | ||||||||||||||||||
| Standard Pack Qty: | 96 | 96 | ||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||
| Sustained Read: | 80 MB/s | 80 MB/s | ||||||||||||||||||
| Sustained Write: | 50 MB/s | 50 MB/s | ||||||||||||||||||
| Thickness: | 2.1 mm | - | ||||||||||||||||||
| Width: | 24 mm | - | ||||||||||||||||||
| Interface Type: | - | UHS-I (SDR104) | ||||||||||||||||||
| NAND Flash Technology: | - | MLC | ||||||||||||||||||
| Performance: | - | Speed Class 10 U1 | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 0 | ||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||
| Factory Lead Time: | 50 Weeks Estimated factory production time. |
50
Weeks Estimated factory production time.
|
||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
