Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADN4655BRSZ | 584-ADN4655BRSZ-RL7 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADN4655BRSZ | ADN4655BRSZ-RL7 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators 3.75kVRMS Dual ISO 1Tx1Rx Gbit LVDS | Digital Isolators 3.75kVRMS Dual ISO 1Tx1Rx Gbit LVDS | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADN4655BRSZ Datasheet | ADN4655BRSZ-RL7 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 1.25 Gb/s | 1.25 Gb/s | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADN4655EB1Z | EVAL-ADN4655EB1Z | |||||||||||||||||||||||||||||||||||||||||||||
| Forward Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Magnetic Coupling | Magnetic Coupling | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3750 Vrms | 3750 Vrms | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Fall Time: | 350 ps | 350 ps | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Rise Time: | 350 ps | 350 ps | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 58 mA | 58 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-20 | SSOP-20 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 2.78 W | 2.78 W | |||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 4 ns | 4 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Reverse Channels: | 0 Channel | 0 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADN4655 | ADN4655 | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 66 | 500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.375 V | 2.375 V | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | LVDS Gigabit Isolator | LVDS Gigabit Isolator | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 76 Can Dispatch Immediately | 37 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
