Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP41050-E/P | 579-MCP4151-103E/P | |||||||||||||||||||||
| Mfr.'s Part No: | MCP41050-E/P | MCP4151-103E/P | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Digital Potentiometer ICs 256 Step SPI 50kOhm | Digital Potentiometer ICs Digital Pot 256 step SPI single Ch | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP41050-E/P Datasheet (PDF) | MCP4151-103E/P Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Description/Function: | 256 Step SPI 50k Ohm with SPI Interface | - | |||||||||||||||||||||
| Digital Interface: | Serial | Serial (SPI) | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||
| Number of POTs: | Single | Single | |||||||||||||||||||||
| Operating Supply Current: | 340 uA | 1 mA | |||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 5.5 V | 2.5 V, 3.3 V, 5 V | |||||||||||||||||||||
| Package/Case: | PDIP-8 | PDIP-8 | |||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Resistance: | 50 kOhms | 10 kOhms | |||||||||||||||||||||
| Standard Pack Qty: | 60 | 60 | |||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 1.8 V | |||||||||||||||||||||
| Taper: | Linear | Linear | |||||||||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | |||||||||||||||||||||
| Temperature Coefficient: | 800 PPM / C | 150 PPM / C | |||||||||||||||||||||
| Termination Style: | Through Hole | Through Hole | |||||||||||||||||||||
| Wiper Memory: | Volatile | Volatile | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| Tolerance: | - | 20 % | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 124 Can Dispatch Immediately | 119 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | - | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
