Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 713-102991380 | 358-SC0695 | ||||||||||||
| Mfr.'s Part No: | 102991380 | SC0695 | ||||||||||||
| Manufacturer: | Raspberry Pi | Raspberry Pi | ||||||||||||
| Description: | Single Board Computers Now stocking Raspberry Pi Franchised part SC0695 | System-On-Modules - SOM CM4001000 - Compute Module 4 Rev5 | ||||||||||||
| Lifecycle: | Verify Status with Factory | - | ||||||||||||
| Datasheet: | - | - | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Raspberry Pi | Raspberry Pi | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | GB | GB | ||||||||||||
| Dimensions: | 55 mm x 40 mm | 55 mm x 40 mm x 4.7 mm | ||||||||||||
| Form Factor: | Raspberry Pi | Raspberry Pi Compute Module 4 | ||||||||||||
| Frequency: | 1.5 GHz | 1.5 GHz | ||||||||||||
| Installed RAM: | 1 GB | 1 GB | ||||||||||||
| Interface Type: | Ethernet, HDMI, USB | CSI, DPI, DSI, Ethernet, GPIO, HDMI, I2C, MIPI-CSI-2, MIPI-DSI, PCIe, PCM, SDIO, SPI, UART, USB 2.0 | ||||||||||||
| Maximum Operating Temperature: | + 80 C | + 85 C | ||||||||||||
| Maximum RAM Capacity: | 8 GB | 8 GB | ||||||||||||
| Memory Size: | 1 GB | - | ||||||||||||
| Memory Type: | LPDDR4 | eMMC | ||||||||||||
| Minimum Operating Temperature: | 0 C | - 20 C | ||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||
| Processor Brand: | Broadcom | Broadcom | ||||||||||||
| Processor Type: | BCM2711 | BCM2711 | ||||||||||||
| Product Type: | Single Board Computers | System-On-Modules - SOM | ||||||||||||
| Series: | Raspberry Pi 4 | Raspberry Pi CM4 | ||||||||||||
| Standard Pack Qty: | 250 | 250 | ||||||||||||
| Subcategory: | Computing | Computing | ||||||||||||
| Part # Aliases: | SC0695 | CM4001000 102991380 4782 | ||||||||||||
| Number of Cores: | - | 4 Core | ||||||||||||
| On-Board Storage Size: | - | 0 GB | ||||||||||||
| On-Board Storage Type: | - | eMMC | ||||||||||||
| Processor Series: | - | BCM2711 | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 32 Can Dispatch Immediately | 2 291 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | - | 24 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
