Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DM3730CBC | 595-DM3730CUS | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DM3730CBC | DM3730CUS | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC Digital Media Proc A 595-DM3730CUS A 595 A 595-DM3730CUS | Digital Signal Processors & Controllers - DSP, DSC Digital Media Proc | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | DM3730CBC Datasheet | DM3730CUS Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Core: | ARM Cortex A8, C64x | ARM Cortex A8, C64x | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | KR | |||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | |||||||||||||||||||||||||||||||||
| Data RAM Size: | 64 kB | 64 kB | |||||||||||||||||||||||||||||||||
| Data ROM Size: | 32 kB | 32 kB | |||||||||||||||||||||||||||||||||
| I/O Voltage: | 1.8 V, 3 V | 1.8 V, 3 V | |||||||||||||||||||||||||||||||||
| Instruction Type: | Fixed Point | Fixed Point | |||||||||||||||||||||||||||||||||
| Interface Type: | 1-Wire, I2S, Serial, UART, USB | 1-Wire, I2S, Serial, UART, USB | |||||||||||||||||||||||||||||||||
| L1 Cache Data Memory: | 32 kB, 80 kB | 32 kB, 80 kB | |||||||||||||||||||||||||||||||||
| L1 Cache Instruction Memory: | 32 kB, 32 kB | 32 kB, 32 kB | |||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 800 MHz, 800 MHz | 800 MHz, 800 MHz | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| MMACS: | 6400 MMACS | 6400 MMACS | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Cores: | 2 Core | 2 Core | |||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 12 Timer | 12 Timer | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.14 V | 1.14 V | |||||||||||||||||||||||||||||||||
| Package/Case: | sPBGA-515 | sPBGA-423 | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||
| Processor Series: | DaVinci | DaVinci | |||||||||||||||||||||||||||||||||
| Product: | DSPs | DSPs | |||||||||||||||||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | |||||||||||||||||||||||||||||||||
| Series: | DM3730 | DM3730 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 119 | 90 | |||||||||||||||||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.2 V | 1.2 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.08 V | 1.08 V | |||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||||||||||||||||||||||||||
| Program Memory Size: | - | 32 kB | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 25 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
