Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPA6100A2DGKRG4 | 595-TPA6100A2DGKR | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPA6100A2DGKRG4 | TPA6100A2DGKR | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Audio Amplifiers Ultra Low Voltage St ereo Headphone ALT ALT 595-TPA6100A2DGKR | Audio Amplifiers Ultra Low Voltage St ereo Headphone A 59 A 595-TPA6100A2DGK | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | TPA6100A2DGKRG4 Datasheet | TPA6100A2DGKR Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Audio - Load Impedance: | 16 Ohms | 16 Ohms | |||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Class: | Class-AB | Class-AB | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| Development Kit: | TPA6100A2EVM | TPA6100A2EVM | |||||||||||||||||||||||||||||||||
| Input Type: | Single | Single | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 750 uA | 750 uA | |||||||||||||||||||||||||||||||||
| Output Power: | 50 mW | 50 mW | |||||||||||||||||||||||||||||||||
| Output Type: | 2-Channel Stereo | 2-Channel Stereo | |||||||||||||||||||||||||||||||||
| Package/Case: | VSSOP-8 | VSSOP-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Headphone Amplifiers | Headphone Amplifiers | |||||||||||||||||||||||||||||||||
| Product Type: | Audio Amplifiers | Audio Amplifiers | |||||||||||||||||||||||||||||||||
| Series: | TPA6100A2 | TPA6100A2 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | |||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | |||||||||||||||||||||||||||||||||
| Supply Type: | Single | Single | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.6 V | 1.6 V | |||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.1 % | 0.04 % | |||||||||||||||||||||||||||||||||
| Type: | 2-Channel Stereo | 2-Channel Stereo Headphone | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3 360 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||
