Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 104-0042-EVX | 112-R13-502MA-R/B | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 104-0042-EVX | R13-502MA-05-BR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mountain Switch | Shin Chin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Pushbutton Switches RED OFF-(ON) | Pushbutton Switches SPST OFF-(ON) RED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 104-0042-EVX Datasheet (PDF) | R13-502MA-05-BR Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator: | Plunger | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Mountain Switch | Shin Chin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Colour: | Red | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Form: | SPST | SPST | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Silver | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Panel Mount | Panel Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Standard Switches | Standard Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Pushbutton Switches | Pushbutton Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 104 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Function: | OFF - (ON) | OFF - (ON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Seal: | Unsealed | Unsealed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Lug | Solder Lug | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 125 VAC | 250 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator Style: | - | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | - | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 408 Can Dispatch Immediately | 579 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
23 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
