Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD7124-8BBCPZ-RL | 584-AD7124-8BBCPZ | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD7124-8BBCPZ-RL | AD7124-8BBCPZ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC The AD7124-8 is an 8ch 24b S-? ADC | Analog to Digital Converters - ADC The AD7124-8 is an 8ch 24b S-? ADC | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | AD7124-8BBCPZ-RL Datasheet | AD7124-8BBCPZ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 2.9 V to 3.6 V | 2.9 V to 3.6 V | ||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||
| Development Kit: | EVAL-AD7124-8SDZ | EVAL-AD7124-8SDZ | ||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 2.9 V to 3.6 V | 2.9 V to 3.6 V | ||||||||||||||||||||||||||||||
| Input Type: | Differential/Pseudo-Differential/Single-Ended | Differential/Pseudo-Differential/Single-Ended | ||||||||||||||||||||||||||||||
| Interface Type: | 3-Wire, 4-Wire, Microwire, QSPI, SPI | 3-Wire, 4-Wire, Microwire, QSPI, SPI | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||||||||
| Number of Converters: | 8 Converter | 8 Converter | ||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-32 | LFCSP-32 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||
| Reference Type: | Internal | Internal | ||||||||||||||||||||||||||||||
| Reference Voltage: | 2.5 V | 2.5 V | ||||||||||||||||||||||||||||||
| Resolution: | 24 bit | 24 bit | ||||||||||||||||||||||||||||||
| Sampling Rate: | 19.2 kS/s | 19.2 kS/s | ||||||||||||||||||||||||||||||
| Series: | AD7124-8 | AD7124-8 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 1 | ||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||
| Type: | Low Noise, Low Power | Low Noise, Low Power | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2 030 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | 20 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
