Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 896-SST10IRB130K850 | 416-LST101G01IR0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SST-10-IR-B130-K850-00 | LST1-01G01-IR01-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Luminus Devices | New Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Infrared Emitters Infared LED 850nm | Infrared Emitters Infrared LED 850 nm, Starboard SST-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SST-10-IR-B130-K850-00 Datasheet (PDF) | LST1-01G01-IR01-00 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 130 deg | 130 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Luminus Devices | New Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 350 mA | 350 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Infrared | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-2 | MCPCB - Star | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SST-10-IR | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.5 V | 1.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 130 deg | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength: | 850 nm | 850 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 3 W | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1 961 Can Dispatch Immediately | 38 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
