Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-320VC5509AGBBR | 595-TMS320VC5509AGBB | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TMS320VC5509AGBBR | TMS320VC5509AGBB | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC Fixed-Point Digital Signal Processor 179 A 595-TMS320VC5509AGBB | Digital Signal Processors & Controllers - DSP, DSC Fixed-Point Digital Signal Processor 179 A 595-320VC5509AGBBR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | TMS320VC5509AGBBR Datasheet | TMS320VC5509AGBB Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | No | No | ||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | PH | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||
| Product: | DSPs | DSPs | ||||||||||||||||||||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | ||||||||||||||||||||||||||||||||||||
| Series: | TMS320VC5509A | TMS320VC5509A | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 160 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | ||||||||||||||||||||||||||||||||||||
| Core: | - | C55x | ||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 256 kB | ||||||||||||||||||||||||||||||||||||
| Instruction Type: | - | Fixed Point | ||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 200 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Cores: | - | 1 Core | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 1.6 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | - | NFBGA-179 | ||||||||||||||||||||||||||||||||||||
| Program Memory Size: | - | 64 kB | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 1.65 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.55 V | ||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 660 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
