Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC25L2BCP | 595-TLV9102IDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC25L2BCP | TLV9102IDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps LiNCMOS Lw Bias A 59 5-TLV9102IDR A 595- A 595-TLV9102IDR | Operational Amplifiers - Op Amps Dual 16-V 1.1-MHz lo w-power operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC25L2BCP Datasheet | TLV9102IDR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Low Power Amplifier | Low Power Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 77 dB | 110 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 30 nV/sqrt Hz | 30 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 85 kHz | 1.1 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 60 pA | 10 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 300 uA | 120 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC25L2B | TLV9102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 5.3 V/us | 4.5 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.4 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | LinCMOS | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | LinCMOS | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 2 mV | 300 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 2 fA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 5 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 80 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | - | 0.0028 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 145 Can Dispatch Immediately | 14 200 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
