Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-MSP430F6733IPZ | 595-MSP430F6733IPZR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MSP430F6733IPZ | MSP430F6733IPZR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 16-bit Microcontrollers - MCU ULTRA LOW POWER MCU A 595-MSP430F6733IPZ A 595-MSP430F6733IPZR | 16-bit Microcontrollers - MCU Mixed Signal MCU A 5 95-MSP430F6733IPZ A A 595-MSP430F6733IPZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MSP430F6733IPZ Datasheet | MSP430F6733IPZR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | MSP430 | MSP430 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 4 kB | 4 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | BOOSTXL-EDUMKII, EVM430-F6736, MSP-TS430PZ100B | BOOSTXL-EDUMKII, EVM430-F6736, MSP-TS430PZ100B | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, DMA, SPI, UART | I2C, DMA, SPI, UART | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 25 MHz | 25 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 72 I/O | 72 I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 4 Timer | 4 Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-100 | LQFP-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 64 kB | 64 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MSP430F6733 | MSP430F6733 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | MSP430 | MSP430 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog Timer | No Watchdog Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MSP430A155IPZ | MSP430A155IPZR | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 900 Can Dispatch Immediately | 1 000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
