Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD628ARMZ-R | 584-AD628ARMZ | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD628ARMZ-RL | AD628ARMZ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Differential Amplifiers uSOIC Hi CM Vltg Gain Prog Diff Amp | Differential Amplifiers uSOIC Hi CM Vltg Gain Prog Diff Amp | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | AD628ARMZ-RL Datasheet (PDF) | AD628ARMZ Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 75 dB | 75 dB | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Development Kit: | EVAL-CN0190-EB1Z | EVAL-CN0190-EB1Z | ||||||||||||||||||||||||||||||
| Gain V/V: | 0.1 V/V to 100 V/V | 0.1 V/V to 100 V/V | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 600 kHz | 600 kHz | ||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 220 kOhms | 220 kOhms | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||
| Product Type: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 77 dB | 94 dB | ||||||||||||||||||||||||||||||
| Series: | AD628 | AD628 | ||||||||||||||||||||||||||||||
| Settling Time: | 40 us | 40 us | ||||||||||||||||||||||||||||||
| SR - Slew Rate: | 0.3 V/us | 0.3 V/us | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.5 mV | 1.5 mV | ||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 3 nA | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1.6 mA | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3 993 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 27 Weeks Estimated factory production time. | 27 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
