Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-HDC1050DMBR | 595-HDC1080DMBR | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HDC1050DMBR | HDC1080DMBR | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Humidity Sensors ±3% low-power digital humidity s A 595-HDC1080DMBR | Board Mount Humidity Sensors 2% RH low-power digi tal relative humidi A 595-HDC1080DMBT | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HDC1050DMBR Datasheet | HDC1080DMBR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | WSON-6 | WSON-6 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Humidity Sensors | Board Mount Humidity Sensors | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | HDC1050 | HDC1080 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||||||||
| Description/Function: | - | High accuracy digital humidity sensor with temperature sensor | |||||||||||||||||||||||||||||||||||||||||||||
| Full Temp Accuracy: | - | +/- 0.2 C | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1.3 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Digital | |||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | - | 14 bit | |||||||||||||||||||||||||||||||||||||||||||||
| RH Accuracy: | - | +/- 2 % | |||||||||||||||||||||||||||||||||||||||||||||
| RH Range: | - | 0 % to 100 % | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 6 008 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
30000
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
