Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TUSB7340RKMR | 595-TUSB8041RGCR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TUSB7340RKMR | TUSB8041RGCR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | USB Interface IC SuperSpd USB 4-Port xHCI Host Cntrlr A 5 A 595-TUSB8041RGCR | USB Interface IC 4-Port USB 3.0 Hub A 595-TUSB8041RGCT A A 595-TUSB8041RGCT | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TUSB7340RKMR Datasheet | TUSB8041RGCR Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | PH | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 5 Gb/s | 5 Gb/s | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TUSB7340EVM | - | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Ports: | 4 Port | 4 Port | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 15 uA | 28 mA | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V, 1.1 V | 1.1 V, 3.3 V | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | WQFN-100 | VQFN-64 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | USB Controllers | USB Hubs | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TUSB7340 | TUSB8041 | ||||||||||||||||||||||||||||||||||||||||||
| Speed: | Super Speed (SS) | Super Speed (SS) | ||||||||||||||||||||||||||||||||||||||||||
| Standard: | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 2500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.1 V, 3.3 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.1 V, 3.3 V | 990 mV | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Host/OTG Controller | Hub Controller | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3 446 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
